Literature Downloads
| Description | Latest Revision | Software File | Manuals | Release Notes | 
| LenelS2 OnGuard Integration | 1.12 | Download | RN | 
Requirements & Information
| Item | Information | 
| OnGuard Version Supported | 7.6, 8.0 | 
| OnGuard License Required | Yes - See Below | 
| NetLink Boards Supported | NL2, NL4, NLX | 
| NetLink Minimum Firmware Version | 9.18 or above | 
| Integration Type | SNMP Trap | 
| Integration Level | Alerts | 
License Numbers (Purchased through LenelS2)*
| SKU | Description | 
| IPC-321-LSP01-B | If System Purchased Through LenelS2 Direct - Initial License - 10 Panels / power devices | 
| IPC-321-010 | If System Purchased Through LenelS2 Direct - License and support of 10 additional panels / power devices | 
| IPC-344-LSPZ01-B | If System Not Purchased Through LenelS2 Direct - Initial License - 10 Panels / power devices | 
| IPC-344-010 | If System Not Purchased Through LenelS2 Direct - License and support of 10 additional panels / power devices | 
*Contact LenelS2 for more licensing information.
Supported Alerts
| Alert | Supported | 
| AC Fault Alert | ● | 
| System Fault Alert | ● | 
| Fire Alarm Active | ● | 
| Power Supply Service Due | ● | 
| Insufficient Battery Standby Time | ● | 
| Battery Replacement Due | ● | 
| M8 Output Voltage Out of Range | ● | 
| M8 Output Current Out of Range | ● | 
| Enclosure Temperature Out of Range | ● | 
| External Temperature (IDF Closet) Out of Range | ● | 
| Tamper Switch Alert | ● | 
| Device Detect (Connected or disconnected from NetLink) | ● | 
| Current Sensor Out of Range | ● | 
| Auxiliary Voltage Out of Range | ● | 
Values Reported
| Value | Supported | 
| AC Input Voltage | |
| Power Supply Output Voltage | |
| Power Supply Total Output Current | |
| Battery Voltage | |
| Battery Charge / Discharge Current | |
| M8 Output (Lock) Voltage | |
| M8 Output (Lock) Current | |
| M8 Output (Lock) Cycle Count | |
| Enclosure Temperature | |
| External Temperature (IDF Closet) | |
| Current Sensor Measurement | |
| Auxiliary Voltage Measuremen | 
Control Features
| Control Item | Supported | 
| Start / Schedule Automated Battery Test | |
| Power Cycle M8 Output | |
| Power Cycle Power Supply Main Output | |
| NetLink Control 1 / Control 2 Outputs |