Product Features:
Need help selecting a product? Try our Product Selector and drag and drop Configurator!
The input voltage for all wall mount models listed on this page is 120VAC except when the suffix "/E" is used, which indicates an input voltage of 230VAC.
Type | Model | Current/Voltage | Outputs | Enclosure | Wiring* | Data Sheet | Manuals | CAD Files |
4 Doors | FPV4-E2M/T4X | 4A/12V or 3A/24V | Single Output | E2M | LP1502 & MR52 | MCLASS Enclosures CAD | ||
12 Doors, 12V | FPV102-D8PE2M1/T12X | 10A/12V | 8 Aux | E2M1 | LP1502 & MR52(x5) | MCLASS Enclosures CAD | ||
12 Doors, 24V | FPV104-D8PE2M1/T12X | 10A/24V | 8 Aux | E4M1 | LP1502 & MR52(x5) | MCLASS Enclosures CAD |
*Mercury XPRESS Systems are wired for one LP1502 with MR52 controllers. Extra terminals are included for rewiring LP1502 to MR52.
Type | Model** | Current/Voltage | Outputs | Enclosure | Data Sheet | Manuals | CAD Files |
4 Doors | FPV4-R8E1 | 4A/12V or 3A/24V | 8 Lock | E1 | MCLASS Enclosures CAD | ||
12 Doors, 12V | FPV102-2R8E2 | 10A/12V | 16 Lock | E2 | MCLASS Enclosures CAD | ||
12 Doors, 24V | FPV104-2R8E2 | 10A/24V | 16 Lock | E2 | MCLASS Enclosures CAD |
**Lock power systems do not have mounting for Mercury controllers.