The FPO Series is LifeSafety Power's flagship line of power supplies. Full-featured with US & International regulatory listings, the FPO Series is applicable in most applications.
Note - All documents and information on this page are for Generation 2 FPO boards.
The FPG Series is LifeSafety Power's International line of power supplies. A universal input with power factor correction allows the FPG Series to to be used on any input voltage, including 100VAC Japan applications.
Need help selecting a product? Try our Product Selector and drag and drop Configurator!
Models | Order As | Input Voltage | Output Voltage | Total Power | Battery Charging | NetLink Compatible | RS485 Compatible | UL Listed | Data Sheets | Manuals | CAD Files |
FPO75 | FPO75-Boxed | 120 | 6A/12V or 3A/24V | 75W | 40AH SLA or LFP | Yes | Yes | Yes | CAD | ||
FPO150 | FPO150-Boxed | 120 | 12A/12V or 6A/24V | 150W | 80AH SLA or LFP | Yes | Yes | Yes | CAD | ||
FPO250 | FPO250-Boxed | 120 | 20A/12V or 10A/24V | 250W | 80AH SLA or LFP | Yes | Yes | Yes | CAD |
Note: 120VAC models may be field set to 20/230 by cutting the voltage selection jumper. See manual for details.
Models | Order As | Input Voltage | Output Voltage | Total Power | Battery Charging | NetLink Compatible | RS485 Compatible | UL Listed | Data Sheets | Manuals | CAD Files |
FPO75/E | FPO75/E-Boxed | 208/230 | 6A/12V or 3A/24V | 75W | 40AH SLA or LFP | Yes | Yes | Yes | CAD | ||
FPO150/E | FPO150/E-Boxed | 208/230 | 12A/12V or 6A/24V | 150W | 80AH SLA or LFP | Yes | Yes | Yes | CAD | ||
FPO250/E | FPO250/E-Boxed | 208/230 | 20A/12V or 10A/24V | 250W | 80AH SLA or LFP | Yes | Yes | Yes | CAD |
Note: 208/230VAC models have the voltage selection jumper precut at the factory and cannot be set to 120VAC in the field.
Models | Order As | Input Voltage | Output Voltage | Total Power | Battery Charging | NetLink Compatible | RS485 Compatible | UL Listed | Data Sheets | Manuals | CAD Files |
FPG50 | FPG50-Boxed | 100-240VAC | 2A/12V or 2A/24V | 50W | 40AH SLA | Yes | No | Yes | CAD | ||
FPG100 | FPG100-Boxed | 100-240VAC | 8A/12V or 4A/24V | 100W | 80AH SLA | Yes | No | No | CAD | ||
FPG200 | FPG200-Boxed | 100-240VAC | 8A/24V | 200W | 80AH SLA | Yes | No | No | CAD |
Note: 120VAC models may be field set to 20/230 by cutting the voltage selection jumper. See manual for details.